Name of clips | Pcs/spool | Box/carton | Pcs/carton | Carton size(m) | Carton weight(kg) |
15-6/4*1.5 | 10000 | 5 | 50000 | 0.43*0.43*0.3 | 20 |
15-7/5*1.5 | 6000 | 5 | 30000 | 0.43*0.43*0.3 | 15.5 |
15-8/5*1.5 | 6000 | 5 | 30000 | 0.43*0.43*0.3 | 16.2 |
15-8/5*1.75 | 6000 | 5 | 30000 | 0.43*0.43*0.3 | 17.5 |
15-9/5*1.5 | 5000 | 5 | 25000 | 0.43*0.43*0.3 | 15.5 |
15-9/5*1.75 | 5000 | 5 | 25000 | 0.43*0.43*0.3 | 16.2 |
15-10/5*1.5 | 4500 | 5 | 22500 | 0.43*0.43*0.3 | 15.5 |
15-10/5*1.75 | 4500 | 5 | 22500 | 0.43*0.43*0.3 | 15 |
Continious clips (R-Clip)
Aluminium
For all bags, netting and casings
Silver is the standard color (more on request)
Various hardness grades Aluminum and alloys
We can customize the size of the clips you need
More clips can be found here:R-Clip, S-Clip, U-Clip
We have for many years now been developing trade and industry packaging solutions using the clip. Our type of packaging is suitable for the widest range of applications – sausage, poultry, food or non-Food.
Our clips with the German Poly Card / Switzerland Tipper tie and all domestic clipping machine matching, to meet the use of a variety of punch card machine.
We will be happy to advise you and find the right clip for your product and the casing being used! Please contact us: